782
Advocate, Amherst, Annapolis Royal, Antigonish, Aylesford, Baddeck, Barrington, Bass River, Berwick, Blandford, Boisdale, Bridgewater, Brook
403 préfixes
Le registre de l’ACN recense 1 067 préfixes de central en service pour NS, répartis sur 2 indicatifs régionalaux, 148 circonscriptions tarifaires et 15 fournisseurs.
À lire : Indicatifs régionaux, superposition, et ce qu’un numéro 416 vous apprend vraiment · Vos droits : données de l’appelant, vie privée et appelants insistants
Advocate, Amherst, Annapolis Royal, Antigonish, Aylesford, Baddeck, Barrington, Bass River, Berwick, Blandford, Boisdale, Bridgewater, Brook
403 préfixes
Advocate, Amherst, Annapolis Royal, Antigonish, Argyle, Arichat, Aylesford, Baddeck, Barrington, Bass River, Bear River, Berwick, Blandford,
664 préfixes
| Circonscription tarifaire | Province | Préfixes | Fournisseurs |
|---|---|---|---|
| Halifax | NS | 220 | 15 |
| Sydney | NS | 44 | 11 |
| Truro | NS | 30 | 12 |
| Amherst | NS | 27 | 12 |
| New Glasgow | NS | 27 | 10 |
| Kentville | NS | 25 | 11 |
| Windsor | NS | 24 | 12 |
| Bridgewater | NS | 22 | 12 |
| Yarmouth | NS | 21 | 10 |
| Antigonish | NS | 16 | 8 |
| Liverpool | NS | 16 | 11 |
| Chester | NS | 15 | 11 |
| Shubenacadie | NS | 14 | 9 |
| Barrington | NS | 13 | 8 |
| Digby | NS | 13 | 8 |
| Musquodoboit Harbour | NS | 12 | 9 |
| Port Hawkesbury | NS | 12 | 8 |
| Caledonia | NS | 11 | 7 |
| Shelburne | NS | 11 | 8 |
| Middleton | NS | 10 | 6 |
| Weymouth | NS | 10 | 5 |
| Parrsboro | NS | 9 | 7 |
| Sackville | NS | 9 | 6 |
| Annapolis Royal | NS | 8 | 6 |
| Cheticamp | NS | 8 | 6 |
| Inverness | NS | 8 | 6 |
| Saulnierville | NS | 8 | 6 |
| Waverley | NS | 8 | 6 |
| Wolfville | NS | 8 | 7 |
| Aylesford | NS | 7 | 5 |
| Baddeck | NS | 7 | 5 |
| Sheet Harbour | NS | 7 | 7 |
| Stewiacke | NS | 7 | 7 |
| Upper Musquodoboit | NS | 7 | 7 |
| Debert | NS | 6 | 6 |
| Elmsdale | NS | 6 | 6 |
| Hantsport | NS | 6 | 6 |
| Kingston | NS | 6 | 6 |
| Lunenburg | NS | 6 | 6 |
| North Sydney | NS | 6 | 4 |
| Prospect Road | NS | 6 | 6 |
| St. Margarets | NS | 6 | 6 |
| Advocate | NS | 5 | 5 |
| Berwick | NS | 5 | 4 |
| Brookfield | NS | 5 | 5 |
| Brooklyn | NS | 5 | 5 |
| Collingwood | NS | 5 | 5 |
| French Village | NS | 5 | 5 |
| Glace Bay | NS | 5 | 4 |
| Grand Narrows | NS | 5 | 4 |
| Hubbards | NS | 5 | 5 |
| Ketch Harbour | NS | 5 | 5 |
| Mahone Bay | NS | 5 | 4 |
| Mount Uniacke | NS | 5 | 5 |
| New Germany | NS | 5 | 5 |
| Southampton | NS | 5 | 5 |
| Springhill | NS | 5 | 5 |
| Wallace | NS | 5 | 5 |
| Bass River | NS | 4 | 4 |
| Chelsea | NS | 4 | 4 |
Aliant Telecom (NS) en détient la plus grande part : 296 préfixes, soit 27,7 % du total, devant 14 autres fournisseurs.
| Fournisseur | Préfixes | Part | Première attribution |
|---|---|---|---|
| Aliant Telecom (NS) | 296 | 27,7 % | 2001 |
| Bragg Communications Inc. | 175 | 16,4 % | 1999 |
| Bell Mobility Aliant | 99 | 9,3 % | 1999 |
| Iristel Inc. | 91 | 8,5 % | 2010 |
| Fibernetics Corporation | 82 | 7,7 % | 2014 |
| Distributel | 74 | 6,9 % | 2015 |
| Rogers Communications Canada Inc. (Wireless) | 62 | 5,8 % | 1999 |
| TELUS Mobility | 59 | 5,5 % | 1999 |
| TELUS Integrated Communications | 44 | 4,1 % | 2008 |
| ISP Telecom Inc. | 33 | 3,1 % | 2014 |
| Fido Solutions Inc. | 22 | 2,1 % | 2000 |
| Rogers Communications Canada Inc. (Cable) | 13 | 1,2 % | 2017 |
| IXICA Communications Inc. | 10 | 0,9 % | 2019 |
| Comwave Networks | 4 | 0,4 % | 2014 |
| Zayo Canada Inc. | 3 | 0,3 % | 1999 |
Source des attributions : l’Administrateur canadien de la numérotation (ACN/CNAC), le registre qui consigne le fournisseur auquel chaque code de central a été attribué à l’origine. Une attribution indique à qui le préfixe a été délivré, et non qui dessert le numéro aujourd’hui : les numéros peuvent être transférés d’un fournisseur à l’autre et l’afficheur peut être falsifié.