263
Ile-Perrot, Lachine, Montreal, Pointe-Claire, Roxboro, Ste-Genevieve
62 prefixes
CNAC records 6,215 in-service central-office prefixes for Quebec, spread across 15 area codes, 606 rate centres and 39 carriers. Each area code is broken down below with its main rate centres and the number of prefixes it carries.
Background reading: Canadian area codes, overlays, and what a 416 number actually tells you · Your rights: caller data, privacy law and persistent callers
Ile-Perrot, Lachine, Montreal, Pointe-Claire, Roxboro, Ste-Genevieve
62 prefixes
St-Regis
3 prefixes
Bedford, Berthierville, Boucherville, Chambly, Chateauguay, Clarenceville, Coteau-Landing, Coteau-du-Lac, Farnham, Granby, Hemmingford, Henr
57 prefixes
Albanel, Alma, Amqui, Anse-St-Jean, Baie-Comeau, Baie-Comeau (Hauterive), Baie-St-Paul, Baie-Ste-Catherine, Baie-Trinite, Batiscan, Beaucevi
236 prefixes
Aguanish, Albanel, Alma, Amqui, Anse-St-Jean, Armagh, Baie-Comeau, Baie-Comeau (Hauterive), Baie-Johan-Beetz, Baie-St-Paul, Baie-Ste-Catheri
776 prefixes
Ile-Perrot, Lachine, Montreal, Pointe-Claire, Roxboro, Ste-Genevieve
604 prefixes
Actonvale, Baie-Du-Febvre, Beauharnois, Bedford, Beloeil, Berthierville, Boucherville, Bromont, Brownsburg, Chambly, Chateauguay, Chomedey,
774 prefixes
Arthabaska, Asbestos, Bishopton, Bromptonville, Bury, Chapeau, Chartierville, Coaticook, Cookshire, Danville, Daveluyville, Deauville, Drumm
67 prefixes
Ile-Perrot, Lachine, Montreal, Pointe-Claire, Roxboro, Ste-Genevieve
776 prefixes
Actonvale, Beauharnois, Bedford, Beloeil, Berthierville, Boucherville, Bromont, Brownsburg, Chambly, Chateauguay, Chomedey, Clarenceville, C
644 prefixes
Aguanish, Albanel, Alma, Amqui, Anse-St-Jean, Armagh, Baie-Comeau, Baie-Comeau (Hauterive), Baie-Johan-Beetz, Baie-St-Paul, Baie-Ste-Catheri
778 prefixes
St-Regis
1 prefixes
St-Regis
1 prefixes
Akulivik, Amos, Angliers, Arthabaska, Arundel, Asbestos, Aston-Jonction, Aupaluk, Ayer's Cliff, Aylmer, Barraute, Bearn, Beaucanton, Becanco
769 prefixes
Akulivik, Amos, Arthabaska, Arundel, Asbestos, Aupaluk, Aylmer, Barraute, Becancour, Bishopton, Bouchette, Bromptonville, Buckingham, Bury,
667 prefixes
| Rate centre | Province | Prefixes | Carriers |
|---|---|---|---|
| Montreal | QC | 1,273 | 23 |
| Quebec | QC | 283 | 16 |
| Ottawa-Hull | QC | 122 | 18 |
| Sherbrooke | QC | 104 | 17 |
| Trois-Rivieres | QC | 71 | 16 |
| Chicoutimi | QC | 64 | 16 |
| Granby | QC | 52 | 16 |
| Alma | QC | 48 | 13 |
| Joliette | QC | 48 | 16 |
| St-Jerome | QC | 46 | 12 |
| Drummondville | QC | 45 | 17 |
| St-Hyacinthe | QC | 42 | 17 |
| Longueuil | QC | 41 | 13 |
| Pointe-Claire | QC | 40 | 14 |
| Lachine | QC | 38 | 14 |
| Ste-Therese | QC | 38 | 13 |
| St-Lambert | QC | 37 | 12 |
| Pont-Viau | QC | 36 | 14 |
| Rimouski | QC | 36 | 11 |
| Sorel | QC | 36 | 14 |
| St-Jean | QC | 35 | 13 |
| Valleyfield | QC | 34 | 14 |
| Chomedey | QC | 33 | 13 |
| Ste-Genevieve | QC | 33 | 13 |
| Riviere-du-Loup | QC | 30 | 11 |
| Roxboro | QC | 30 | 13 |
| Victoriaville | QC | 29 | 12 |
| Gatineau | QC | 28 | 9 |
| Ile-Perrot | QC | 28 | 12 |
| Thetford Mines | QC | 28 | 14 |
| Val-D'Or | QC | 27 | 10 |
| Maniwaki | QC | 26 | 14 |
| Sainte-Marie-de-Beauce | QC | 26 | 12 |
| Levis | QC | 25 | 11 |
| Laval-Ouest | QC | 24 | 11 |
| Rouyn-Noranda | QC | 24 | 10 |
| Saint-Georges-de-Beauce | QC | 24 | 9 |
| Shawinigan | QC | 23 | 11 |
| Amos | QC | 22 | 10 |
| St-Eustache | QC | 22 | 8 |
| Ste-Rose | QC | 22 | 11 |
| Boucherville | QC | 21 | 11 |
| Donnacona | QC | 21 | 11 |
| Montmagny | QC | 21 | 10 |
| Ste-Agathe | QC | 21 | 10 |
| Lac-Megantic | QC | 20 | 13 |
| Laval-Est | QC | 20 | 11 |
| Sept-Iles | QC | 20 | 10 |
| Baie-Comeau (Hauterive) | QC | 19 | 9 |
| St-Felicien | QC | 19 | 11 |
| Chateauguay | QC | 18 | 8 |
| La Malbaie | QC | 18 | 11 |
| Lachute | QC | 18 | 8 |
| Loretteville | QC | 18 | 8 |
| Beloeil | QC | 17 | 9 |
| Jonquiere | QC | 17 | 8 |
| St-Vincent-de-Paul | QC | 17 | 10 |
| Terrebonne | QC | 17 | 8 |
| Chambly | QC | 16 | 8 |
| Gaspe | QC | 16 | 8 |
Bell Canada holds the largest share at 1,117 prefixes, 18.0% of the total, ahead of 38 other carriers.
| Carrier | Prefixes | Share | First assigned |
|---|---|---|---|
| Bell Canada | 1,117 | 18.0 % | 1999 |
| Videotron Ltd. | 924 | 14.9 % | 1999 |
| TELUS Quebec | 746 | 12.0 % | 1999 |
| Bell Mobility | 525 | 8.4 % | 1999 |
| Iristel Inc. | 422 | 6.8 % | 2007 |
| TELUS Mobility | 354 | 5.7 % | 1999 |
| Rogers Communications Canada Inc. (Wireless) | 322 | 5.2 % | 1999 |
| Fibernetics Corporation | 265 | 4.3 % | 2007 |
| ISP Telecom Inc. | 241 | 3.9 % | 2006 |
| Distributel | 197 | 3.2 % | 2006 |
| Fido Solutions Inc. | 169 | 2.7 % | 1999 |
| Telebec Ltee. | 166 | 2.7 % | 2000 |
| Telecommunications Xittel Inc | 131 | 2.1 % | 2008 |
| IXICA Communications Inc. | 125 | 2.0 % | 2017 |
| Cogeco Connexion Inc. | 90 | 1.4 % | 2023 |
| Comwave Networks | 82 | 1.3 % | 2013 |
| Cooptel | 65 | 1.0 % | 2006 |
| 9164-3122 Quebec inc | 44 | 0.7 % | 2006 |
| Rogers Communications Canada Inc. (Cable) | 33 | 0.5 % | 2000 |
| Zayo Canada Inc. | 33 | 0.5 % | 1999 |
| TekSavvy Solutions Inc | 27 | 0.4 % | 2015 |
| IVIC Telecom s.e.n.c | 25 | 0.4 % | 2006 |
| InnSysVoice Corp | 21 | 0.3 % | 2014 |
| Sogetel Inc. | 19 | 0.3 % | 2014 |
| Groupe Maskatel Quebec LP | 14 | 0.2 % | 2001 |
| SSi Micro Ltd. | 12 | 0.2 % | 2020 |
| Bell Aliant, a division of Bell Canada | 9 | 0.1 % | 2014 |
| Telephone Milot Inc. | 9 | 0.1 % | — |
| FGLTEL Inc. | 6 | 0.1 % | 2022 |
| Telephone Drummond Inc | 6 | 0.1 % | 2005 |
| Primus Telecommunications Canada Inc. | 5 | 0.1 % | 2003 |
| CoopTel de telecommunication | 3 | 0.0 % | — |
| Telephone Guevremont Inc. | 2 | 0.0 % | — |
| Beanfield Technologies Inc. | 1 | 0.0 % | 2013 |
| La Cie de Telephone de Courcelles Inc. | 1 | 0.0 % | — |
| La Compagne de Telephone Upton | 1 | 0.0 % | — |
| La Compagnie de Telephone de Lambton Inc. | 1 | 0.0 % | — |
| La Compagnie de Telephone de St-Victor | 1 | 0.0 % | — |
| Le Telephone de St-Ephrem Inc | 1 | 0.0 % | — |
In 2024 the Canadian Anti-Fraud Centre received 2,629 fraud reports from Quebec where the first contact was a phone call (2,120) or a text (509); 1,080 came from victims, who reported $10.1 million lost. The most common types were bank investigator, phishing, service.
January to September 2025: 1,567 reports (-22% on the same months of 2024) and $7.9 million reported lost (+4%).
Source: Canadian Anti-Fraud Centre open data (Open Government Licence – Canada), current to September 29, 2025. These are province-wide figures, not specific to one area code, and only a fraction of fraud is ever reported. Dataset
No clear pattern in reports on these numbers yet. If a call worried you:
If a caller says they are your bank, the Canada Revenue Agency, a courier or your phone company, hang up and call the organization on the number from its website or your statement, never the number that called you. Caller ID can be faked.
Report the call or text to the Canadian Anti-Fraud Centre online or at 1-888-495-8501. If you lost money or gave out personal details, tell your bank first, then your local police.
Registering a landline or mobile on the National DNCL is free. Registered charities, political parties, newspapers and companies you already do business with may still call.
Forward a scam or spam text to 7726 (SPAM on the keypad). It's free, and your carrier uses it to block the sender. Don't tap links or reply.
More than one: 551 rate centres are on Eastern Time (ET), UTC−5; UTC−4 in daylight saving time; 4 rate centres are on Atlantic Time (AT), UTC−4; UTC−3 in daylight saving time.
The CNAC register lists 6,215 in-service prefixes in Quebec, about 62,150,000 numbers, held by 39 carriers across 606 rate centres and 15 area codes.
In 2024 the Canadian Anti-Fraud Centre received 2,629 reports from Quebec where the first contact was a call or text, and victims reported $10.1 million lost. January to September 2025: 1,567 (-22% on a year earlier).
To the Canadian Anti-Fraud Centre (1-888-495-8501) and, if you lost money, your bank and then your local police. Unwanted telemarketing goes to the CRTC's National Do Not Call List; spam texts can be forwarded to 7726.
Allocation source: Canadian Numbering Administrator (CNAC), the registry that records which carrier a central-office code was originally issued to. An allocation says who was issued the prefix, not who serves the number today: numbers can be ported between carriers, and caller ID can be spoofed outright.