782
Alberton, Borden, Charlottetown, Covehead, Eldon, Hunter River, Kensington, Montague, Murray River, New Haven, New London, O'Leary, Rusticov
53 prefixes
CNAC records 168 in-service central-office prefixes for Prince Edward Island, spread across 2 area codes, 26 rate centres and 11 carriers. Each area code is broken down below with its main rate centres and the number of prefixes it carries.
Background reading: Canadian area codes, overlays, and what a 416 number actually tells you · Your rights: caller data, privacy law and persistent callers
Alberton, Borden, Charlottetown, Covehead, Eldon, Hunter River, Kensington, Montague, Murray River, New Haven, New London, O'Leary, Rusticov
53 prefixes
Alberton, Bedeque, Borden, Cardigan, Charlottetown, Covehead, Crapaud, Eldon, Georgetown, Hunter River, Kensington, Montague, Morell-St. Pet
115 prefixes
| Rate centre | Province | Prefixes | Carriers |
|---|---|---|---|
| Charlottetown | PE | 54 | 11 |
| Summerside | PE | 24 | 9 |
| Montague | PE | 14 | 8 |
| Alberton | PE | 12 | 7 |
| Souris | PE | 7 | 6 |
| Hunter River | PE | 5 | 4 |
| Borden | PE | 4 | 3 |
| O'Leary | PE | 4 | 4 |
| Tignish | PE | 4 | 4 |
| Covehead | PE | 3 | 3 |
| Georgetown | PE | 3 | 3 |
| Kensington | PE | 3 | 3 |
| Murray River | PE | 3 | 3 |
| New Haven | PE | 3 | 3 |
| Rusticoville | PE | 3 | 3 |
| Bedeque | PE | 2 | 2 |
| Cardigan | PE | 2 | 2 |
| Crapaud | PE | 2 | 2 |
| Eldon | PE | 2 | 2 |
| Morell-St. Peters | PE | 2 | 2 |
| Mount Stewart | PE | 2 | 2 |
| New London | PE | 2 | 2 |
| South Lake | PE | 2 | 2 |
| Tyne Valley | PE | 2 | 2 |
| Vernon River | PE | 2 | 2 |
| Wellington | PE | 2 | 2 |
Aliant Telecom (PEI) holds the largest share at 48 prefixes, 28.6% of the total, ahead of 10 other carriers.
| Carrier | Prefixes | Share | First assigned |
|---|---|---|---|
| Aliant Telecom (PEI) | 48 | 28.6 % | 2002 |
| Bragg Communications Inc. | 35 | 20.8 % | 2000 |
| Bell Mobility Aliant | 27 | 16.1 % | 2001 |
| Iristel Inc. | 18 | 10.7 % | 2011 |
| Distributel | 14 | 8.3 % | 2022 |
| TELUS Mobility | 11 | 6.5 % | 2006 |
| Rogers Communications Canada Inc. (Wireless) | 7 | 4.2 % | 2005 |
| TELUS Integrated Communications | 4 | 2.4 % | 2016 |
| Fido Solutions Inc. | 2 | 1.2 % | 2008 |
| Comwave Networks | 1 | 0.6 % | 2014 |
| Rogers Communications Canada Inc. (Cable) | 1 | 0.6 % | 2017 |
Allocation source: Canadian Numbering Administrator (CNAC), the registry that records which carrier a central-office code was originally issued to. An allocation says who was issued the prefix, not who serves the number today: numbers can be ported between carriers, and caller ID can be spoofed outright.