428
Bathurst, Bouctouche, Harvey Station, Miramichi, Moncton, Perth-Andover, Petitcodiac, Richibucto, Sackville, Saint John, Shediac, Shippagan,
21 prefixes
CNAC records 697 in-service central-office prefixes for New Brunswick, spread across 2 area codes, 88 rate centres and 12 carriers. Each area code is broken down below with its main rate centres and the number of prefixes it carries.
Background reading: Canadian area codes, overlays, and what a 416 number actually tells you · Your rights: caller data, privacy law and persistent callers
Bathurst, Bouctouche, Harvey Station, Miramichi, Moncton, Perth-Andover, Petitcodiac, Richibucto, Sackville, Saint John, Shediac, Shippagan,
21 prefixes
Albert, Allardville, Alma, Baie-Sainte Anne, Baker Brook, Balmoral, Bathurst, Belledune, Blacks Harbour, Blackville, Boiestown, Bouctouche,
676 prefixes
| Rate centre | Province | Prefixes | Carriers |
|---|---|---|---|
| Moncton | NB | 81 | 11 |
| Saint John | NB | 78 | 12 |
| Fredericton | NB | 55 | 12 |
| Miramichi | NB | 30 | 12 |
| Bathurst | NB | 29 | 11 |
| Edmundston | NB | 23 | 11 |
| Campbellton | NB | 16 | 9 |
| Woodstock | NB | 16 | 9 |
| Tracadie | NB | 15 | 7 |
| Florenceville | NB | 14 | 8 |
| Grand Falls | NB | 14 | 9 |
| Shediac | NB | 14 | 9 |
| Sussex | NB | 14 | 11 |
| Richibucto | NB | 13 | 10 |
| St. Stephen | NB | 13 | 10 |
| Shippagan | NB | 12 | 8 |
| Caraquet | NB | 11 | 8 |
| Doaktown | NB | 11 | 7 |
| Bouctouche | NB | 10 | 7 |
| Petitcodiac | NB | 10 | 6 |
| Sackville | NB | 10 | 6 |
| St. George | NB | 10 | 7 |
| Dalhousie | NB | 8 | 5 |
| Harvey Station | NB | 7 | 5 |
| Oromocto | NB | 7 | 4 |
| Dorchester | NB | 6 | 6 |
| Neguac | NB | 6 | 5 |
| Perth-Andover | NB | 6 | 4 |
| Grand Bay-Westfield | NB | 5 | 4 |
| Plaster Rock | NB | 5 | 4 |
| Rothesay | NB | 5 | 3 |
| Saint-Quentin | NB | 5 | 4 |
| Belledune | NB | 4 | 3 |
| Cap-Pele | NB | 4 | 4 |
| Cocagne | NB | 4 | 4 |
| Grand Manan | NB | 4 | 3 |
| Hillsborough | NB | 4 | 4 |
| Meductic | NB | 4 | 2 |
| Memramcook | NB | 4 | 4 |
| Minto | NB | 4 | 4 |
| Port Elgin | NB | 4 | 4 |
| Saint-Antoine | NB | 4 | 4 |
| Salisbury | NB | 4 | 4 |
| St. Andrews | NB | 4 | 4 |
| St. Leonard | NB | 4 | 3 |
| Chipman | NB | 3 | 3 |
| Clair | NB | 3 | 3 |
| Hampton | NB | 3 | 3 |
| Kedgwick | NB | 3 | 3 |
| Keswick | NB | 3 | 3 |
| McAdam | NB | 3 | 3 |
| Nackawic | NB | 3 | 3 |
| Petit-Rocher | NB | 3 | 2 |
| St. Louis-de-Kent | NB | 3 | 3 |
| Stanley | NB | 3 | 3 |
| Albert | NB | 2 | 2 |
| Allardville | NB | 2 | 2 |
| Alma | NB | 2 | 2 |
| Baker Brook | NB | 2 | 2 |
| Balmoral | NB | 2 | 2 |
Aliant Telecom(NB) holds the largest share at 239 prefixes, 34.3% of the total, ahead of 11 other carriers.
| Carrier | Prefixes | Share | First assigned |
|---|---|---|---|
| Aliant Telecom(NB) | 239 | 34.3 % | 1999 |
| Iristel Inc. | 93 | 13.3 % | 2010 |
| Bell Mobility Aliant | 80 | 11.5 % | 2000 |
| Rogers Communications Canada Inc. (Cable) | 73 | 10.5 % | 2005 |
| Distributel | 41 | 5.9 % | 2016 |
| Bragg Communications Inc. | 35 | 5.0 % | 2002 |
| Rogers Communications Canada Inc. (Wireless) | 33 | 4.7 % | 2001 |
| TELUS Mobility | 30 | 4.3 % | 2002 |
| TELUS Integrated Communications | 28 | 4.0 % | 2005 |
| Fido Solutions Inc. | 23 | 3.3 % | 2008 |
| Rogers Communications Canada Inc. | 15 | 2.2 % | 2019 |
| Comwave Networks | 7 | 1.0 % | 2014 |
Allocation source: Canadian Numbering Administrator (CNAC), the registry that records which carrier a central-office code was originally issued to. An allocation says who was issued the prefix, not who serves the number today: numbers can be ported between carriers, and caller ID can be spoofed outright.