236
100 Mile House, 108 Mile House, 150 Mile House, 70 Mile House, Abbotsford, Agassiz, Aiyansh, Aldergrove, Alert Bay, Alexis Creek, Alkali Lak
745 prefixes
CNAC records 3,422 in-service central-office prefixes for British Columbia, spread across 6 area codes, 311 rate centres and 23 carriers. Each area code is broken down below with its main rate centres and the number of prefixes it carries.
Background reading: Canadian area codes, overlays, and what a 416 number actually tells you · Your rights: caller data, privacy law and persistent callers
100 Mile House, 108 Mile House, 150 Mile House, 70 Mile House, Abbotsford, Agassiz, Aiyansh, Aldergrove, Alert Bay, Alexis Creek, Alkali Lak
745 prefixes
100 Mile House, 108 Mile House, 150 Mile House, 70 Mile House, Ahousat, Aiyansh, Alert Bay, Alexis Creek, Alkali Lake, Armstrong, Ashcroft,
780 prefixes
Cloverdale, Fort Langley, Ganges, Haney, Langley, New Westminster, Newton, North Vancouver, Pender Island, Prince George, Richmond, South Ka
18 prefixes
Abbotsford, Agassiz, Aldergrove, Black Point, Boston Bar, Bowen Island, Britannia Beach, Chilliwack, Cloverdale, D'Arcy, Fort Langley, Gibso
779 prefixes
100 Mile House, Abbotsford, Agassiz, Aiyansh, Aldergrove, Ashcroft, Aspen Park, Avola, Barriere, Blue River, Boston Bar, Bowen Island, Bowse
321 prefixes
100 Mile House, 108 Mile House, Abbotsford, Aldergrove, Alert Bay, Armstrong, Aspen Park, Balfour, Bella Bella, Blue River, Boston Bar, Bouc
779 prefixes
| Rate centre | Province | Prefixes | Carriers |
|---|---|---|---|
| Vancouver | BC | 743 | 19 |
| Victoria | BC | 169 | 16 |
| New Westminster | BC | 126 | 16 |
| Abbotsford | BC | 87 | 15 |
| Kelowna | BC | 77 | 14 |
| Richmond | BC | 73 | 15 |
| North Vancouver | BC | 58 | 12 |
| Aldergrove | BC | 55 | 14 |
| Nanaimo | BC | 48 | 14 |
| South Kamloops | BC | 48 | 13 |
| Newton | BC | 46 | 14 |
| Prince George | BC | 45 | 12 |
| Chilliwack | BC | 41 | 14 |
| Cranbrook | BC | 37 | 12 |
| Vernon | BC | 37 | 12 |
| Whalley | BC | 36 | 12 |
| Penticton | BC | 31 | 12 |
| West Vancouver | BC | 31 | 9 |
| Whistler | BC | 28 | 12 |
| Fort St. John | BC | 27 | 10 |
| Duncan | BC | 26 | 10 |
| Port Coquitlam | BC | 26 | 10 |
| Courtenay | BC | 24 | 8 |
| Squamish | BC | 24 | 12 |
| Langley | BC | 23 | 8 |
| Parksville | BC | 23 | 11 |
| Campbell River | BC | 22 | 11 |
| Port Moody | BC | 22 | 9 |
| Salmon Arm | BC | 22 | 11 |
| White Rock | BC | 21 | 8 |
| Williams Lake | BC | 21 | 11 |
| 100 Mile House | BC | 19 | 7 |
| Dawson Creek | BC | 19 | 9 |
| Cloverdale | BC | 18 | 7 |
| Hope | BC | 18 | 11 |
| Ladner | BC | 18 | 9 |
| Quesnel | BC | 18 | 9 |
| Saanich | BC | 18 | 8 |
| Haney | BC | 17 | 7 |
| Port Alberni | BC | 17 | 9 |
| Fort Langley | BC | 16 | 7 |
| Nelson | BC | 16 | 10 |
| Terrace | BC | 16 | 10 |
| Ganges | BC | 14 | 10 |
| Mission | BC | 14 | 6 |
| Burns Lake | BC | 13 | 8 |
| Gulf Islands | BC | 13 | 10 |
| Pitt Meadows | BC | 13 | 7 |
| Sechelt | BC | 13 | 7 |
| Castlegar | BC | 12 | 9 |
| Grand Forks | BC | 12 | 9 |
| Merritt | BC | 12 | 9 |
| North Kamloops | BC | 12 | 7 |
| Powell River | BC | 12 | 9 |
| Sardis | BC | 12 | 6 |
| Fernie | BC | 11 | 8 |
| Lillooet | BC | 11 | 8 |
| Princeton | BC | 11 | 8 |
| Revelstoke | BC | 11 | 6 |
| Sooke | BC | 11 | 7 |
TELUS holds the largest share at 1,005 prefixes, 29.4% of the total, ahead of 22 other carriers.
| Carrier | Prefixes | Share | First assigned |
|---|---|---|---|
| TELUS | 1,005 | 29.4 % | 1999 |
| TELUS Mobility | 353 | 10.3 % | 1999 |
| Rogers Communications Canada Inc. (Wireless) | 293 | 8.6 % | 1999 |
| Iristel Inc. | 271 | 7.9 % | 2008 |
| Shaw Telecom Inc. | 260 | 7.6 % | 2006 |
| Bell Mobility | 202 | 5.9 % | 2001 |
| Navigata Communications Limited | 165 | 4.8 % | 2011 |
| Fido Solutions Inc. | 135 | 3.9 % | 1999 |
| Distributel | 132 | 3.9 % | 2010 |
| Bell West Inc. | 129 | 3.8 % | 1999 |
| Videotron Ltd. | 106 | 3.1 % | 2009 |
| Fibernetics Corporation | 101 | 3.0 % | 2009 |
| ISP Telecom Inc. | 85 | 2.5 % | 2010 |
| IXICA Communications Inc. | 36 | 1.1 % | 2018 |
| Zayo Canada Inc. | 35 | 1.0 % | 2000 |
| Comwave Networks | 27 | 0.8 % | 2013 |
| Rogers Communications Canada Inc. (Cable) | 21 | 0.6 % | 2000 |
| GT Group Telecom Services Corp. | 15 | 0.4 % | 1999 |
| Northwestel | 15 | 0.4 % | — |
| CityWest Cable (North) Corp - BC | 13 | 0.4 % | 2009 |
| Bragg Communications Inc. | 11 | 0.3 % | 2009 |
| Primus Telecommunications Canada Inc. | 9 | 0.3 % | 2003 |
| City West Cable and Telephone Corp. | 3 | 0.1 % | — |
Allocation source: Canadian Numbering Administrator (CNAC), the registry that records which carrier a central-office code was originally issued to. An allocation says who was issued the prefix, not who serves the number today: numbers can be ported between carriers, and caller ID can be spoofed outright.