Phone prefixes in Nobleton, ON
Nobleton, ON is a rate centre in the Canadian numbering plan. CNAC records 13 in-service prefixes there, held by 13 carriers and spread across 4 area codes (289, 365, 905, 742).
Background reading: Canadian area codes, overlays, and what a 416 number actually tells you · Caller ID spoofing, STIR/SHAKEN, and how to actually block calls in Canada
In numbers
- In-service prefixes
- 13
- Telephone numbers covered
- 130,000
- Carriers
- 13
- Area codes
- 4
- Provinces and territories
- 1
- First assignment
- December 8, 2004
- Most recent assignment
- March 31, 2022
Area codes
Who holds these numbers
Beanfield Technologies Inc. holds the largest share at 1 prefixes, 7.7% of the total, ahead of 12 other carriers.
| Carrier | Prefixes | Share | First assigned |
|---|---|---|---|
| Beanfield Technologies Inc. | 1 | 7.7 % | 2021 |
| Bell Canada | 1 | 7.7 % | — |
| Comwave Networks | 1 | 7.7 % | 2013 |
| Distributel | 1 | 7.7 % | 2016 |
| FGLTEL Inc. | 1 | 7.7 % | 2022 |
| Fibernetics Corporation | 1 | 7.7 % | 2007 |
| ISP Telecom Inc. | 1 | 7.7 % | 2013 |
| IXICA Communications Inc. | 1 | 7.7 % | 2017 |
| InnSysVoice Corp | 1 | 7.7 % | 2015 |
| Rogers Communications Canada Inc. | 1 | 7.7 % | 2019 |
| Rogers Communications Canada Inc. (Cable) | 1 | 7.7 % | 2004 |
| TELUS Integrated Communications | 1 | 7.7 % | 2015 |
| TekSavvy Solutions Inc | 1 | 7.7 % | 2021 |
Allocated prefixes
All 13 in-service prefixes, grouped by rate centre.
Nobleton, ON
289-463 · 289-542 · 289-620 · 289-658 · 289-664 · 365-339 · 365-485 · 365-514 · 365-562 · 365-752 · 742-380 · 905-558 · 905-859
Nearby rate centres
| Rate centre | Province | Prefixes | Carriers |
|---|---|---|---|
| Toronto | ON | 2,141 | 24 |
| Ottawa-Hull | ON | 441 | 20 |
| Hamilton | ON | 221 | 23 |
| London | ON | 217 | 23 |
| Kitchener-Waterloo | ON | 164 | 21 |
| Windsor | ON | 133 | 20 |
| Brampton | ON | 116 | 20 |
| Oshawa | ON | 110 | 20 |
| St. Catharines-Thorold | ON | 107 | 19 |
| Barrie | ON | 95 | 18 |
| Oakville | ON | 90 | 18 |
| Kingston | ON | 83 | 19 |
Allocation source: Canadian Numbering Administrator (CNAC), the registry that records which carrier a central-office code was originally issued to. An allocation says who was issued the prefix, not who serves the number today: numbers can be ported between carriers, and caller ID can be spoofed outright.